Crypto Top 100 Newcomers
Spot in real time the cryptos that just entered the top 100 by market cap.
Top 100 market cap
$2690.21B
24h volume · $181.40B
Newcomers
5
vs 04/28, 08:00 AM
Rank changes
16
8 up · 8 down
Convergent trends
2
1 up · 1 down (24h ∩ 7d ∩ 30d)
New entrants — 7 days
vs 04/28/2026, 08:00 AM| # | Coin | Price | M. Cap | Vol 24h | Vol/MC | Diluted mcap | 24h | 7d | ATH | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | $1.03 | $17.56B | $20.9M | 0.1% | $17.56B | -0.77% | -0.12% | -1.9% | 30d+ | |
| 35 | $1.12 | $2.92B | $112.3K | 0.0% | $2.92B | — | +0.01% | -0.1% | 28d | |
| 63 | $1.1 | $1.32B | — | — | $1.18B | — | 0.00% | 0.0% | 30d+ | |
| 94 | $45.53 | $578.1M | $340.3M | 58.9% | $578.3M | -7.13% | +29.85% | -97.0% | 25d | |
| 98 | $0.559 | $557.7M | $186.0M | 33.4% | $557.7M | -4.40% | +248.35% | -28.4% | 2d |




